PRICELIST MFTBC PT. SRIKANDI DIAMOND MOTORS | ||
Per 01 Januari 2020 | ||
MODEL | ON THE ROAD JABODETABEK | |
COLT DIESEL FE 71 (4×2) M/T | 3.908 CC (110 ps -4 Ban) | Rp302.200.000 |
COLT DIESEL FE 71PS (4×2) M/T | 3.908 CC (110 ps -4 Ban) | Rp307.200.000 |
COLT DIESEL FE 71 L (4×2) M/T | 3.908 CC (110 ps -4 Ban) | Rp312.900.000 |
COLT DIESEL FE 71 Long BC (4×2) M/T | 3.908 CC (110 ps -4 Ban) | Rp325.700.000 |
COLT DIESEL FE71 Long BC NC (4×2) M/T | 3.908 CC (110 ps -4 Ban) | Rp310.200.000 |
COLT DIESEL FE71 Long Complete Bus (4×2) M/T (Espasio) | 3.908 CC (110 ps -4 Ban) | Rp511.200.000 |
COLT DIESEL FE 71 BC (4×2) M/T | 3.908 CC (110 ps -4 Ban) | Rp308.500.000 |
COLT DIESEL FE 73 (4×2) M/T | 3.908 CC (110 PS -6 Ban) | Rp342.000.000 |
COLT DIESEL FE 73 HD (4×2) M/T | 3.908 CC (110 PS -6 Ban) | Rp352.200.000 |
COLT DIESEL FE 74S (4×2) M/T Power Steering | 3.908 CC (125 PS -6 Ban) | Rp359.100.000 |
COLT DIESEL FE 74L (4×2) M/T Power Steering – LONG | 3.908 CC (125 PS -6 Ban) | Rp370.600.000 |
COLT DIESEL FE 74 HDV (4X2) | 3.908 CC (125 PS -6 Ban) | Rp364.700.000 |
COLT DIESEL FE Super HD (4×2) M/T | 3.908 CC (136 PS -6 Ban) | Rp370.400.000 |
COLT DIESEL FE Super HDX Hi Gear(4×2) M/T | 3.908 CC (136 PS -6 Ban) | Rp383.800.000 |
COLT DIESEL FE 84G HDL (4×2) M/T | 3.908 CC (136 PS -6 Ban) | Rp385.900.000 |
COLT DIESEL FE 84G BC (4×2) M/T | 3.908 CC (136 PS -6 Ban) | Rp386.900.000 |
COLT DIESEL FE 83 BC (4×2) M/T | 3.908 CC (136 PS -6 Ban) | Rp370.600.000 |
PRICELIST PT. SRIKANDI DIAMOND MOTORS | ||||
Per 01 Januari 2020 | ||||
NO | MODEL | TIPE KENDARAAN MITSUBISHI MOTORS INDONESIA | HARGA OTR (Rp) | |
JABODETABEK | ||||
1 | OUTLANDER PHEV | ULTIMATE (4X4) A/T | 1.500 W POWER SUPPLY | 1.294.000.000 |
2 | ECLIPSE CROSS | ULTIMATE (4X2) A/T (RED DIAMOND) | 1.500 CC TURBO 150 PS | 486.500.000 |
ULTIMATE (4X2) A/T (SILKY WHITE) | 1.500 CC TURBO 150 PS | 484.500.000 | ||
ULTIMATE (4X2) A/T (AMETHYST BLACK) | 1.500 CC TURBO 150 PS | 481.500.000 | ||
3 | PAJERO SPORT | DAKAR (4X4) 8A/T (PUTIH) | 2.400 CC SOLAR 181 PS | 705.000.000 |
DAKAR (4X4) 8A/T | 2.400 CC SOLAR 181 PS | 702.000.000 | ||
DAKAR (4X2) ULTIMATE 8A/T (PUTIH) | 2.400 CC SOLAR 181 PS | 596.500.000 | ||
DAKAR (4X2) ULTIMATE 8A/T | 2.400 CC SOLAR 181 PS | 593.500.000 | ||
DAKAR ROCKFORD FOSGATE BLACK EDITION | 2.400 CC SOLAR 181 PS | 572.500.000 | ||
DAKAR (4X2) 8A/T (PUTIH) | 2.400 CC SOLAR 181 PS | 552.500.000 | ||
DAKAR (4X2) 8A/T | 2.400 CC SOLAR 181 PS | 549.500.000 | ||
EXCEED (4X2) 5A/T (PUTIH) | 2.500 CC SOLAR 136 PS | 509.500.000 | ||
EXCEED (4X2) 5A/T | 2.500 CC SOLAR 136 PS | 506.500.000 | ||
EXCEED (4X2) 5M/T (PUTIH) (CBU) | 2.500 CC SOLAR 136 PS | 494.500.000 | ||
EXCEED (4X2) 5M/T (CBU) | 2.500 CC SOLAR 136 PS | 491.500.000 | ||
GLX (4X4) 5M/T (PUTIH) | 2.500 CC SOLAR 136 PS | 551.500.000 | ||
GLX (4X4) 5M/T | 2.500 CC SOLAR 136 PS | 548.500.000 | ||
4 | XPANDER | CROSS (4X2) A/T PREMIUM PACKAGE (PUTIH) | 1.500 CC BENSIN 104 PS | 291.200.000 |
CROSS (4X2) A/T PREMIUM PACKAGE | 1.500 CC BENSIN 104 PS | 289.700.000 | ||
CROSS (4X2) A/T (PUTIH) | 1.500 CC BENSIN 104 PS | 282.200.000 | ||
CROSS (4X2) A/T | 1.500 CC BENSIN 104 PS | 280.700.000 | ||
CROSS (4X2) M/T (PUTIH) | 1.500 CC BENSIN 104 PS | 272.200.000 | ||
CROSS (4X2) M/T | 1.500 CC BENSIN 104 PS | 270.700.000 | ||
ULTIMATE (4X2) A/T (PUTIH) | 1.500 CC BENSIN 104 PS | 271.600.000 | ||
ULTIMATE (4X2) A/T | 1.500 CC BENSIN 104 PS | 270.100.000 | ||
SPORT (4X2) A/T (PUTIH) | 1.500 CC BENSIN 104 PS | 262.900.000 | ||
SPORT (4X2) A/T | 1.500 CC BENSIN 104 PS | 261.400.000 | ||
SPORT (4X2) M/T (PUTIH) | 1.500 CC BENSIN 104 PS | 252.900.000 | ||
SPORT (4X2) M/T | 1.500 CC BENSIN 104 PS | 251.400.000 | ||
EXCEED (4X2) A/T (PUTIH) | 1.500 CC BENSIN 104 PS | 250.700.000 | ||
EXCEED (4X2) A/T | 1.500 CC BENSIN 104 PS | 249.200.000 | ||
EXCEED (4X2) M/T (PUTIH) | 1.500 CC BENSIN 104 PS | 240.300.000 | ||
EXCEED (4X2) M/T | 1.500 CC BENSIN 104 PS | 238.800.000 | ||
GLS (4X2) A/T (PUTIH) | 1.500 CC BENSIN 104 PS | 244.300.000 | ||
GLS (4X2) A/T | 1.500 CC BENSIN 104 PS | 242.800.000 | ||
GLS (4X2) M/T (PUTIH) | 1.500 CC BENSIN 104 PS | 233.300.000 | ||
GLS (4X2) M/T | 1.500 CC BENSIN 104 PS | 231.800.000 | ||
GLX (4X2) M/T (PUTIH) | 1.500 CC BENSIN 104 PS | 216.800.000 | ||
GLX (4X2) M/T | 1.500 CC BENSIN 104 PS | 215.300.000 | ||
5 | TRITON 4X4 | D. CAB ATHLETE (4X4) 5A/T | 2.500 CC DIESEL 178 PS | 469.500.000 |
D. CAB – GLS (4X4) 5M/T | 2.500 CC DIESEL 136 PS | 415.000.000 | ||
D. CAB – HDX (4X4) 5M/T | 2.500 CC DIESEL 110 PS | 391.500.000 | ||
S. CAB – HDX (4X4) 5M/T | 2.500 CC DIESEL 110 PS | 333.000.000 | ||
TRITON 4X2 | S. CAB – GLX (4X2) 5M/T | 2.500 CC DIESEL 110 PS | 246.500.000 | |
ALL NEW TRITON 4X4 | DC ULTIMATE (4X4) A/T | 2.500 CC DIESEL 178 PS | 483.500.000 | |
DC EXCEED (4X4) M/T | 2.500 CC DIESEL 178 PS | 456.000.000 | ||
DC GLS (4X4) M/T | 2.500 CC DIESEL 136 PS | 422.000.000 | ||
DC HDX (4X4) M/T | 2.500 CC DIESEL 110 PS | 398.500.000 | ||
SC HDX (4X4) M/T | 2.500 CC DIESEL 110 PS | 341.000.000 | ||
ALL NEW TRITON 4X2 | SC GLX (4X2) M/T | 2.500 CC DIESEL 110 PS | 253.500.000 | |
6 | COLT L300 | PickUp STANDARD (4X2) M/T | 2.500 CC SOLAR 78 PS | 197.000.000 |
PickUp FLAT DECK (4X2) M/T | 2.500 CC SOLAR 78 PS | 198.000.000 | ||
CABIN CHASSIS (4X2) M/T | 2.500 CC SOLAR 78 PS | 193.000.000 | ||
7 | OUTLANDER SPORT | PX (4X2) A/T ACTION | 2.000 CC BENSIN 150 PS | 383.500.000 |
GLX (4X2) M/T | 2.000 CC BENSIN 150 PS | 338.000.000 |
Download Pricelist per 01 Januari 2020
Download Brosur PRICE LIST MFTBC untuk SALES per 01 Januari 2020
Download Brosur PRICE LIST MMC untuk SALES per 01 Januari 2020